DC Directory · Compare
Put Kenya's data centres head to head.
Choose up to four facilities and read them side by side, capacity, racks, tier, AI readiness, connectivity and power. Every figure is sourced and dated; nothing here is behind a signup wall.
Comparing 3 of 4 facilities
Pick up to 4, the table below updates and the link stays shareable.
| Specification | LiveAfrica Data Centres Nairobi 1 (NBO1)Africa Data Centres | Early StageMicrosoft–G42 AI Data CentreSafaricom | CommittediXAfrica NBOX2 (Tilisi)iXAfrica Data Centres |
|---|---|---|---|
| Status | Operational | Early Stage | Committed |
| Operator | Africa Data Centres | Safaricom | iXAfrica Data Centres |
| Location | Sameer Business Park, Block A, Mombasa Road, Nairobi | To be determined (likely Nairobi or Olkaria), Nairobi | Tilisi development, Limuru, Nairobi |
| Live IT load | Not disclosed / not live | Not disclosed / not live | Not disclosed / not live |
| Designed capacity | 7.5 MW | 100 MWLeads | 53 MW |
| Racks | Not disclosed | Not disclosed | Not disclosed |
| Tier rating | Tier III | Not disclosed | Not disclosed |
| Facility type | Colocation | Hyperscale | Hyperscale |
| AI-ready | No | Yes | Yes |
| Opened / expected | 2019 | Not announced | Not announced |
| Cooling | Hot/cold-aisle containment; non-potable water used in cooling | Not disclosed | Not disclosed |
| Power source | Kenya Power + diesel backup | Requires dedicated power infrastructure | Kenya Power (planned) |
| Renewable claim | None on record | Geothermal power from Olkaria discussed as primary source | None on record |
| Connectivity | Liquid Datapoint (Fibre) · SEACOM (Submarine) · WIOCC (Submarine) · KIXP Nairobi (IXP) · LINX Nairobi (IXP) · BGP.Exchange (IXP) · PLUGINS IX (IXP) | Not disclosed | Not disclosed |
| Certifications | PCI DSS | Not disclosed | Not disclosed |
| Data confidence | High | Medium | Medium |
| Last verified | September 2026 | September 2026 | September 2026 |
| Notable | Opened as East Africa Data Centre (EADC) and rebranded under Cassava Technologies, "East Africa Data Centre" and "Africa Data Centres Nairobi" are the same building. Operator states 2,000 m² of secured server space, "available site capacity 7.5 MW", four data halls certified Uptime Institute Tier 3, and PCI DSS (first in the region). Exchanges on site: KIXP Nairobi, LINX Nairobi, BGP.Exchange, PLUGINS IX. | Would be the largest single foreign direct investment in Kenya's digital infrastructure. Partnership between Microsoft and G42 (UAE-based AI company). Safaricom named as local partner. | Land acquired in August 2023 (11 acres) in the Tilisi development. Planned for over 53 MW of IT load, iXAfrica's medium-term growth vector after NBOX1.2. |
| Full profile | View | View | View |
Reading this table: a cyan Leads flag marks the highest figure in a row, it is not an endorsement, and “Not disclosed” means the operator has not published the figure, not that it is zero. Every value carries a source and a verification date on the facility's own profile, see the methodology.