DC Directory · Compare
Put Kenya's data centres head to head.
Choose up to four facilities and read them side by side, capacity, racks, tier, AI readiness, connectivity and power. Every figure is sourced and dated; nothing here is behind a signup wall.
Comparing 3 of 4 facilities
Pick up to 4, the table below updates and the link stays shareable.
| Specification | LiveiColo Nairobi One (NBO1)iColo (Digital Realty) | Early StageMicrosoft–G42 AI Data CentreSafaricom | CommittediXAfrica NBOX2 (Tilisi)iXAfrica Data Centres |
|---|---|---|---|
| Status | Operational | Early Stage | Committed |
| Operator | iColo (Digital Realty) | Safaricom | iXAfrica Data Centres |
| Location | Langata South Road, Karen, Nairobi, Nairobi | To be determined (likely Nairobi or Olkaria), Nairobi | Tilisi development, Limuru, Nairobi |
| Live IT load | Not disclosed / not live | Not disclosed / not live | Not disclosed / not live |
| Designed capacity | Not disclosed | 100 MWLeads | 53 MW |
| Racks | 280 | Not disclosed | Not disclosed |
| Tier rating | Not disclosed | Not disclosed | Not disclosed |
| Facility type | Colocation | Hyperscale | Hyperscale |
| AI-ready | No | Yes | Yes |
| Opened / expected | 2019 | Not announced | Not announced |
| Cooling | N+2 cooling (per Digital Realty listing) | Not disclosed | Not disclosed |
| Power source | 2N power (per Digital Realty listing) | Requires dedicated power infrastructure | Kenya Power (planned) |
| Renewable claim | None on record | Geothermal power from Olkaria discussed as primary source | None on record |
| Connectivity | Liquid Datapoint (Fibre) · Safaricom (Fibre) · Telkom Kenya (Fibre) · KIXP Nairobi (IXP) | Not disclosed | Not disclosed |
| Certifications | ISO 27001 · PCI DSS | Not disclosed | Not disclosed |
| Data confidence | High | Medium | Medium |
| Last verified | September 2026 | September 2026 | September 2026 |
| Notable | iColo (a Digital Realty company) runs the largest facility count in Kenya. NBO1: 624 m² of customer space, 60+ connectivity providers and four internet exchanges on site per the operator; 30-day CCTV retention, PCI-DSS and ISO 27001 per the Digital Realty listing. | Would be the largest single foreign direct investment in Kenya's digital infrastructure. Partnership between Microsoft and G42 (UAE-based AI company). Safaricom named as local partner. | Land acquired in August 2023 (11 acres) in the Tilisi development. Planned for over 53 MW of IT load, iXAfrica's medium-term growth vector after NBOX1.2. |
| Full profile | View | View | View |
Reading this table: a cyan Leads flag marks the highest figure in a row, it is not an endorsement, and “Not disclosed” means the operator has not published the figure, not that it is zero. Every value carries a source and a verification date on the facility's own profile, see the methodology.