DC Directory · Compare
Put Kenya's data centres head to head.
Choose up to four facilities and read them side by side, capacity, racks, tier, AI readiness, connectivity and power. Every figure is sourced and dated; nothing here is behind a signup wall.
Comparing 3 of 4 facilities
Pick up to 4, the table below updates and the link stays shareable.
| Specification | CommittediXAfrica NBOX2 (Tilisi)iXAfrica Data Centres | Early StageMicrosoft–G42 AI Data CentreSafaricom | LiveiXAfrica NBOX1iXAfrica Data Centres |
|---|---|---|---|
| Status | Committed | Early Stage | Operational |
| Operator | iXAfrica Data Centres | Safaricom | iXAfrica Data Centres |
| Location | Tilisi development, Limuru, Nairobi | To be determined (likely Nairobi or Olkaria), Nairobi | Cabanas, Mombasa Road, Industrial Area, Nairobi |
| Live IT load | Not disclosed / not live | Not disclosed / not live | 4.5 MW |
| Designed capacity | 53 MW | 100 MWLeads | 22.5 MW |
| Racks | Not disclosed | Not disclosed | 780 |
| Tier rating | Not disclosed | Not disclosed | Tier III |
| Facility type | Hyperscale | Hyperscale | Hyperscale |
| AI-ready | Yes | Yes | Yes |
| Opened / expected | Not announced | Not announced | 2024 |
| Cooling | Not disclosed | Not disclosed | Free-air cooling (operator-stated) |
| Power source | Kenya Power (planned) | Requires dedicated power infrastructure | Kenya Power grid + on-site diesel generators |
| Renewable claim | None on record | Geothermal power from Olkaria discussed as primary source | Kenya grid is 75%+ renewable (geothermal, hydro, wind) |
| Connectivity | Not disclosed | Not disclosed | Liquid Datapoint (Fibre) · WIOCC (Submarine) · SEACOM (Submarine) · Telkom Kenya (Fibre) · Safaricom (Fibre) · KIXP (IXP) · LINX Nairobi (IXP) |
| Certifications | Not disclosed | Not disclosed | Not disclosed |
| Data confidence | Medium | Medium | High |
| Last verified | September 2026 | September 2026 | September 2026 |
| Notable | Land acquired in August 2023 (11 acres) in the Tilisi development. Planned for over 53 MW of IT load, iXAfrica's medium-term growth vector after NBOX1.2. | Would be the largest single foreign direct investment in Kenya's digital infrastructure. Partnership between Microsoft and G42 (UAE-based AI company). Safaricom named as local partner. | Phase one (NBOX1.1) unveiled 28 February 2025 alongside a new KIXP point of presence, with LINX Nairobi also on site. Operator cites up to 40 kW per rack and a campus PUE target of 1.25. On 27 January 2026 iXAfrica announced it will host Oracle Cloud Infrastructure's Nairobi region, no launch date given. Official campus specs (retrieved 22 September 2026): NBOX1.1 live at 4.5 MW with 780 racks; NBOX1.2 adds 18 MW with 3,744 racks, for a campus design of 22.5 MW. |
| Full profile | View | View | View |
Reading this table: a cyan Leads flag marks the highest figure in a row, it is not an endorsement, and “Not disclosed” means the operator has not published the figure, not that it is zero. Every value carries a source and a verification date on the facility's own profile, see the methodology.