DC Directory · Compare
Put Kenya's data centres head to head.
Choose up to four facilities and read them side by side, capacity, racks, tier, AI readiness, connectivity and power. Every figure is sourced and dated; nothing here is behind a signup wall.
Comparing 3 of 4 facilities
Pick up to 4, the table below updates and the link stays shareable.
| Specification | LiveTelkom Kenya: Milimani ExchangeTelkom Kenya | Early StageMicrosoft–G42 AI Data CentreSafaricom | CommittediXAfrica NBOX2 (Tilisi)iXAfrica Data Centres |
|---|---|---|---|
| Status | Operational | Early Stage | Committed |
| Operator | Telkom Kenya | Safaricom | iXAfrica Data Centres |
| Location | Telkom Plaza, Ralph Bunche Road, Upper Hill, Nairobi | To be determined (likely Nairobi or Olkaria), Nairobi | Tilisi development, Limuru, Nairobi |
| Live IT load | Not disclosed / not live | Not disclosed / not live | Not disclosed / not live |
| Designed capacity | Not disclosed | 100 MWLeads | 53 MW |
| Racks | 100 | Not disclosed | Not disclosed |
| Tier rating | Not disclosed | Not disclosed | Not disclosed |
| Facility type | Operator-owned (open access) | Hyperscale | Hyperscale |
| AI-ready | No | Yes | Yes |
| Opened / expected | Not announced | Not announced | Not announced |
| Cooling | N+1 cooling per room (operator-stated) | Not disclosed | Not disclosed |
| Power source | Dual standby gensets with A and B modular UPS | Requires dedicated power infrastructure | Kenya Power (planned) |
| Renewable claim | None on record | Geothermal power from Olkaria discussed as primary source | None on record |
| Connectivity | Telkom Fibre (Fibre) · TEAMS (Submarine) | Not disclosed | Not disclosed |
| Certifications | Not disclosed | Not disclosed | Not disclosed |
| Data confidence | Medium | Medium | Medium |
| Last verified | September 2026 | September 2026 | September 2026 |
| Notable | Operator specifies 100+ racks of up to 52U rack height, 4 kW dual-input power per rack, and three diverse fibre routes to the site. | Would be the largest single foreign direct investment in Kenya's digital infrastructure. Partnership between Microsoft and G42 (UAE-based AI company). Safaricom named as local partner. | Land acquired in August 2023 (11 acres) in the Tilisi development. Planned for over 53 MW of IT load, iXAfrica's medium-term growth vector after NBOX1.2. |
| Full profile | View | View | View |
Reading this table: a cyan Leads flag marks the highest figure in a row, it is not an endorsement, and “Not disclosed” means the operator has not published the figure, not that it is zero. Every value carries a source and a verification date on the facility's own profile, see the methodology.