DC Directory · Compare
Put Kenya's data centres head to head.
Choose up to four facilities and read them side by side, capacity, racks, tier, AI readiness, connectivity and power. Every figure is sourced and dated; nothing here is behind a signup wall.
Comparing 3 of 4 facilities
Pick up to 4, the table below updates and the link stays shareable.
| Specification | LiveSafaricom Red Hill (Limuru) CampusSafaricom | Early StageMicrosoft–G42 AI Data CentreSafaricom | CommittediXAfrica NBOX2 (Tilisi)iXAfrica Data Centres |
|---|---|---|---|
| Status | Operational | Early Stage | Committed |
| Operator | Safaricom | Safaricom | iXAfrica Data Centres |
| Location | Red Hill, Limuru Road, Kiambu County, Limuru | To be determined (likely Nairobi or Olkaria), Nairobi | Tilisi development, Limuru, Nairobi |
| Live IT load | Not disclosed / not live | Not disclosed / not live | Not disclosed / not live |
| Designed capacity | Not disclosed | 100 MWLeads | 53 MW |
| Racks | Not disclosed | Not disclosed | Not disclosed |
| Tier rating | Tier III | Not disclosed | Not disclosed |
| Facility type | Enterprise | Hyperscale | Hyperscale |
| AI-ready | No | Yes | Yes |
| Opened / expected | 2025 | Not announced | Not announced |
| Cooling | Free cooling supplemented by solar (operator-stated) | Not disclosed | Not disclosed |
| Power source | Kenya Power + solar supplement | Requires dedicated power infrastructure | Kenya Power (planned) |
| Renewable claim | Free cooling supplemented by solar (operator-stated) | Geothermal power from Olkaria discussed as primary source | None on record |
| Connectivity | Not disclosed | Not disclosed | Not disclosed |
| Certifications | Uptime Institute Tier III Design (TCDD) · Uptime Institute Tier III Constructed Facility (TCCF, 26 Mar 2024) | Not disclosed | Not disclosed |
| Data confidence | Medium | Medium | Medium |
| Last verified | September 2026 | September 2026 | September 2026 |
| Notable | Described by Safaricom as a three-building campus "built to Tier III standards", with phase one completed in March 2025 and phase two targeted for January 2026. | Would be the largest single foreign direct investment in Kenya's digital infrastructure. Partnership between Microsoft and G42 (UAE-based AI company). Safaricom named as local partner. | Land acquired in August 2023 (11 acres) in the Tilisi development. Planned for over 53 MW of IT load, iXAfrica's medium-term growth vector after NBOX1.2. |
| Full profile | View | View | View |
Reading this table: a cyan Leads flag marks the highest figure in a row, it is not an endorsement, and “Not disclosed” means the operator has not published the figure, not that it is zero. Every value carries a source and a verification date on the facility's own profile, see the methodology.